Share capital
| Transactions | Year | Change in the number of common shares | Change in the number of preference shares | Total number of shares | Change in share capital | Quota value, SEK | Total share capital, SEK |
|---|---|---|---|---|---|---|---|
| Incorporation | 2007 | 1,000 | 1,000 | 100,000 | 100.00 | 100,000 | |
| New issue | 2008 | 9,000 | 10,000 | 900,000 | 100.00 | 1,000,000 | |
| New issue | 2011 | 19,007 | 29,007 | 1,900,700 | 100.00 | 2,900,700 | |
| Bonus issue | 2011 | 1,114 | 30,121 | 111,400 | 100.00 | 3,012,100 | |
| Share split (1,43:1) | 2011 | 12,909 | 43,030 | 0 | 70.00 | 3,012,100 | |
| New share issue/ Set-off issue | 2011 | 35,403 | 78,433 | 2,478,210 | 70.00 | 5,490,310 | |
| New share issue/ Set-off issue | 2011 | 9,918 | 88,351 | 694,260 | 70.00 | 6,184,570 | |
| New issue | 2012 | 1,896 | 90,247 | 132,720 | 70.00 | 6,317,290 | |
| Set-off issue | 2012 | 8,238 | 98,485 | 576,660 | 70.00 | 6,893,950 | |
| New issue | 2012 | 66,948 | 165,433 | 4,686,360 | 70.00 | 11,580,310 | |
| Set-off issue | 2012 | 25,731 | 191,164 | 1,801,170 | 70.00 | 13,381,480 | |
| Conversion of convertibles | 2013 | 2,280 | 193,444 | 159,600 | 70.00 | 13,541,080 | |
| New share issue/ Set-off issue | 2013 | 16,854 | 210,298 | 1,179,780 | 70.00 | 14,720,860 | |
| Set-off issue | 2013 | 14,424 | 224,722 | 1,009,680 | 70.00 | 15,730,540 | |
| New share issue/ Set-off issue | 2013 | 64,500 | 289,222 | 4,515,000 | 70.00 | 20,245,540 | |
| Set-off issue | 2013 | 6,588 | 295,810 | 461,160 | 70.00 | 20,706,700 | |
| New issue | 2013 | 30,225 | 326,035 | 2,115,750 | 70.00 | 22,822,450 | |
| New share issue/ Set-off issue | 2014 | 18,096 | 344,131 | 1,266,720 | 70.00 | 24,089,170 | |
| New share issue/ Set-off issue | 2014 | 27,624 | 371,755 | 1,933,680 | 70.00 | 26,022,850 | |
| New issue | 2014 | 26,649 | 398,404 | 1,865,430 | 70.00 | 27,888,280 | |
| Conversion of convertibles | 2014 | 933,816 | 1,332,220 | 65,367,120 | 70.00 | 93,255,400 | |
| Set-off issue | 2014 | 6,290 | 1,338,510 | 440,300 | 70.00 | 93,695,700 | |
| New issue | 2014 | 655,805 | 1,994,315 | 45,906,350 | 70.00 | 139,602,050 | |
| Set-off issue | 2014 | 44,925 | 2,039,240 | 3,144,750 | 70.00 | 142,746,800 | |
| Share split (20:1) | 2014 | 38,745,560 | 40,784,800 | 0 | 3.50 | 142,746,800 | |
| New share issue, subscription price SEK 30.00 per share | 2014 | 6,666,667 | 47,451,467 | 23,333,335 | 3.50 | 166,080,135 | |
| New share issue, subscription price SEK 30.00 per share | 2014 | 1,000,000 | 48,451,467 | 3,500,000 | 3.50 | 169,580,135 | |
| New share issue, subscription price SEK 35.60 per share | 2015 | 1,900,000 | 50,351,467 | 6,650,000 | 3.50 | 176,230,135 | |
| New share issue, subscription price SEK 40.29 per share | 2016 | 246,974 | 50,598,441 | 864,409 | 3.50 | 177,094,544 | |
| New share issue, subscription price SEK 50.14 per share | 2016 | 398,883 | 50,997,324 | 1,396,091 | 3.50 | 178,490,634 | |
| New share issue, subscription price SEK 48.92 per share | 2016 | 3,341,622 | 54,338,946 | 11,695,677 | 3.50 | 190,186,311 | |
| New share issue, subscription price SEK 26.50 per share | 2018 | 10,867,789 | 65,206,735 | 38,037,262 | 3.50 | 228,223,573 | |
| New share issue, subscription price SEK 28.00 per share | 2018 | 10,867,789 | 76,074,524 | 38,037,262 | 3.50 | 266,260,834 | |
| New share issue, subscription price SEK 30.70 per share | 2019 | 3,114,422 | 79,188,946 | 10,900,477 | 3.50 | 277,161,311 | |
| New share issue, subscription price SEK 29.00 per share | 2020 | 3,100,000 | 82,288,946 | 10,850,000 | 3.50 | 288,011,311 | |
| New share issue, subscription price SEK 29.00 per share | 2021 | 7,050,000 | 89,338,946 | 24,675,000 | 3.50 | 312,686,311 | |
| New share issue under incentive plan | 2021 | 106,473 | 89,445,419 | 372,656 | 3.50 | 313,058,967 | |
| New share issue, subscription price SEK 34.02 per share | 2021 | 3,000,000 | 92,445,419 | 10,500,000 | 3.50 | 323,558,967 | |
| New share issue under incentive plan | 2022 | 162,437 | 92,607,856 | 568,530 | 3.50 | 324,127,496 | |
| Directed share issue, subscription price SEK 230.00 per share | 2023 | 2,750,000 | 95,357,856 | 9,625,000 | 3.50 | 333,752,496 | |
| New share issue under incentive plan | 2023 | 138,918 | 95,496,774 | 486,213 | 3.50 | 334,238,709 | |
| New share issue under incentive plan | 2024 | 65,629 | 95,562,403 | 229,702 | 3.50 | 334,468,411 | |
| Directed share issue, subscription price SEK 250.00 per share | 2024 | 4,000,000 | 99,562,403 | 14,000,000 | 3.50 | 348,468,411 | |
| Directed share issue, subscription price SEK 30.05 per share | 2024 | 4,000,000 | 103,562,403 | 14,000,000 | 3.50 | 362,468,411 | |
| Directed share issue, subscription price SEK 30.50 per share | 2024 | 300,000 | 103,862,403 | 1,050,000 | 3.50 | 363,518,411 | |
| Directed share issue, subscription price SEK 28.75 per share | 2025 | 13,700,000 | 117,562,403 | 47,950,000 | 3.50 | 411,468,411 | |
| New share issue under incentive plan | 2025 | 18,391 | 117,280,794 | 64,369 | 3,50 | 410,482,779 | |
| Total | 61,580,794 | 56,000,000 | 117,580,794 | 411,532,779 | 3.50 | 410,482,779 |


